Family Group Sheet - Child
PARENT (M) Bertus Walvoort |
| Birth | 28 OCT 1887 | Sheboygan, Wisconsin, USA |
Death | 21 OCT 1955 | Sheboygan, Wisconsin, USA |
Marriage | 17 JUN 1925 | to Elsie Isabel Rushton at Adell, Sheboygan, Wisconsin, USA |
Father | Hendrik Jan Walvoort |
Mother | Gesina Dulmes |
PARENT (F) Elsie Isabel Rushton |
| Birth | 02 APR 1891 | Fairmont, Fillmore, Nebraska, USA |
Death | 15 FEB 1974 | Sheboygan, Wisconsin, USA |
Marriage | 17 JUN 1925 | to Bertus Walvoort at Adell, Sheboygan, Wisconsin, USA |
Father | ? |
Mother | ? |
CHILDREN |
M | Living Walvoort |
| Birth | | |
Death | | |
Marriage | | to Living Dekker |
| Private |
| Birth | | |
Death | | |
Marriage | UNKNOWN | to Nancy Gross |
M | Living Walvoort |
| Birth | | |
Death | | |
Marriage | | to Living Sparks |
Family Group Sheet - Spouse
Like this:
Like Loading...