- 09 FEB 1934 - Birth - ; Holland Township, Sheboygan, Wisconsin, USA
- 08 JAN 2009 - Death - ; Sheboygan, Sheboygan, Wisconsin, USA
? | ||||||
? | ||||||
PARENT (M) Lewis Garret Walvoord | |||
Birth | 11 APR 1906 | Holland, Sheboygan, Wisconsin, USA | |
Death | 24 NOV 1979 | Sheboygan, Wisconsin, USA | |
Marriage | 10 AUG 1932 | to Bernice E. Hesslink at Oostburg, Sheboygan, Wisconsin, USA | |
Father | John Bernard Walvoord | ||
Mother | Jennie Nyhof | ||
PARENT (F) Bernice E. Hesslink | |||
Birth | 02 FEB 1907 | Sheboygan, Wisconsin, USA | |
Death | 02 JUN 1986 | Sheboygan, Wisconsin, USA | |
Marriage | 10 AUG 1932 | to Lewis Garret Walvoord at Oostburg, Sheboygan, Wisconsin, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Betty Lou Walvoord | ||
Birth | 09 FEB 1934 | Holland Township, Sheboygan, Wisconsin, USA | |
Death | 08 JAN 2009 | Sheboygan, Sheboygan, Wisconsin, USA | |
Marriage | 26 DEC 1953 | to Warren Theune at Oostburg, Sheboygan, Wisconsin, USA | |
Private | |||
Birth | |||
Death | |||
Marriage | UNKNOWN | to Leroy Pasket | |
M | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to Living Mulder | ||
M | Jonathan Benjamin Walvoord | ||
Birth | 09 APR 1945 | Sheboygan, Sheboygan, Wisconsin, USA | |
Death | 03 DEC 2009 | Green Bay, Brown, Wisconsin, USA | |
Marriage | to Living Thornton |
PARENT (M) Warren Theune | |||
Birth | UNKNOWN | ||
Death | |||
Marriage | 26 DEC 1953 | to Betty Lou Walvoord at Oostburg, Sheboygan, Wisconsin, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Betty Lou Walvoord | |||
Birth | 09 FEB 1934 | Holland Township, Sheboygan, Wisconsin, USA | |
Death | 08 JAN 2009 | Sheboygan, Sheboygan, Wisconsin, USA | |
Marriage | 26 DEC 1953 | to Warren Theune at Oostburg, Sheboygan, Wisconsin, USA | |
Father | Lewis Garret Walvoord | ||
Mother | Bernice E. Hesslink | ||
CHILDREN | |||
F | Debra Theune | ||
Birth | UNKNOWN | ||
Death | |||
Marriage | to Richard Klompenhouwer | ||
F | Sandra Theune | ||
Birth | UNKNOWN | ||
Death | |||
M | Gary Theune | ||
Birth | UNKNOWN | ||
Death | |||
M | William Theune | ||
Birth | UNKNOWN | ||
Death | |||
M | Conrad Theune | ||
Birth | UNKNOWN | ||
Death | |||
M | Jim Theune | ||
Birth | UNKNOWN | ||
Death |
1 Betty Lou Walvoord b: 09 FEB 1934 d: 08 JAN 2009
+ Warren Theune b: UNKNOWN
2 Debra Theune b: UNKNOWN
+ Richard Klompenhouwer b: UNKNOWN
2 Sandra Theune b: UNKNOWN
2 Gary Theune b: UNKNOWN
2 William Theune b: UNKNOWN
2 Conrad Theune b: UNKNOWN
2 Jim Theune b: UNKNOWN