- 21 DEC 1849 - Birth - ; Amsterdam, Wisconsin
- 20 DEC 1849 - Birth - ; Sheboygan, Wisconsin, USA
- 21 DEC 1849 - Birth - ; Sheboygan, Sheboygan, Wisconsin, USA
- 30 APR 1935 - Death - ; Lime Springs, Howard, Iowa, USA
- 30 APR 1935 - Death - ; Dunlap Iowa, USA
- 1900 - Residence - ; Lime Springs, Howard, Iowa, USA
- 1860 - Residence - ; Holland, Sheboygan, Wisconsin, USA
- 1870 - Residence - ; Holland, Sheboygan, Wisconsin, USA
- 1880 - Residence - ; Forest City, Howard, Iowa, USA
- 1880 - Residence - ; Forest City, Howard, Iowa, USA
- 1900 - Residence - ; Forest City, Howard, Iowa, USA
- 1910 - Residence - ; Forest City, Howard, Iowa, USA
- 1900 - Residence - ; Lime Springs, Howard, Iowa, USA
- 1860 - Residence - ; Holland, Sheboygan, Wisconsin, USA
- 1870 - Residence - ; Holland, Sheboygan, Wisconsin, USA
- 1880 - Residence - ; Forest City, Howard, Iowa, USA
- 1880 - Residence - ; Forest City, Howard, Iowa, USA
- 1900 - Residence - ; Forest City, Howard, Iowa, USA
- 1910 - Residence - ; Forest City, Howard, Iowa, USA
- AKA - Jane
? | ||||||
? | ||||||
PARENT (M) Gerrit Jan Walvoord | |||
Birth | 22 JAN 1826 | Aalten, Gelderland, Netherlands | |
Death | 11 JUL 1856 | Lake Michigan, Amsterdam, Wisconsin | |
Marriage | ABT 1846 | to Anna Maria Engel Nolten at Pittsburgh, Allegheny, Pennsylvania, USA | |
Father | Hendrik Walvoort | ||
Mother | Teunisken Doornink | ||
PARENT (F) Anna Maria Engel Nolten | |||
Birth | ABT APR 1815 | Lower Saxony, Stadt Hannover, Niedersachsen, Germany | |
Death | 05 SEP 1897 | Cedar Grove, Sheboygan, Wisconsin, USA | |
Marriage | ABT 1846 | to Gerrit Jan Walvoord at Pittsburgh, Allegheny, Pennsylvania, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Henry Walvoord | ||
Birth | 14 NOV 1847 | Pittsburgh, Allegheny, Pennsylvania, USA | |
Death | 09 AUG 1909 | Cedar Grove, Sheboygan, Wisconsin, USA | |
Marriage | 05 DEC 1866 | to Henrietta Elise Eggerichs at Holland, Sheboygan, Wisconsin, USA | |
F | Johanna Walvoord | ||
Birth | 21 DEC 1849 | Amsterdam, Wisconsin | |
Death | 30 APR 1935 | Lime Springs, Howard, Iowa, USA | |
Marriage | 19 MAR 1868 | to Roelof Hoopman at Sheboygan, Wisconsin, USA | |
F | Mary Walvoord | ||
Birth | 15 SEP 1853 | Cedar Grove, Sheboygan, Wisconsin, USA | |
Death | 04 JUL 1930 | ||
Marriage | 25 MAR 1874 | to Hendrikus Jacobus Sweemer at Sheboygan, Wisconsin, USA | |
F | Delia Walvoord | ||
Birth | 15 APR 1856 | Amsterdam, Wisconsin, USA | |
Death | 25 APR 1914 | Fillmore, Minnesota, USA | |
Marriage | 01 JAN 1877 | to Francis William Lawson at Sheboygan, Wisconsin, USA | |
F | Tonia Walvoord | ||
Birth | 10 DEC 1851 | Wisconsin, USA | |
Death | 18 JUL 1873 | Wisconsin, USA |
PARENT (M) Roelof Hoopman | |||
Birth | 21 SEP 1846 | Lintelo, Aalten, Gelderland, Netherlands | |
Death | 14 SEP 1915 | Lime Springs, Howard, Iowa, USA | |
Marriage | 19 MAR 1868 | to Johanna Walvoord at Sheboygan, Wisconsin, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Johanna Walvoord | |||
Birth | 21 DEC 1849 | Amsterdam, Wisconsin | |
Death | 30 APR 1935 | Lime Springs, Howard, Iowa, USA | |
Marriage | 19 MAR 1868 | to Roelof Hoopman at Sheboygan, Wisconsin, USA | |
Father | Gerrit Jan Walvoord | ||
Mother | Anna Maria Engel Nolten | ||
CHILDREN | |||
M | Garrett John Hoopman | ||
Birth | 05 JAN 1869 | Sheboygan Falls, Sheboygan, Wisconsin, USA | |
Death | 16 OCT 1953 | Cresco, Howard, Iowa, USA | |
Marriage | 23 JUN 1897 | to Louise W Breitsprecher | |
M | Edward Albert Hoopman | ||
Birth | 15 MAY 1870 | St Croix, Wisconsin, USA | |
Death | 10 JUN 1960 | Cresco, Howard, Iowa, USA | |
Marriage | 01 NOV 1899 | to Sophia Borgen | |
M | Henry Cornelius Hoopman | ||
Birth | 28 FEB 1872 | Wisconsin, USA | |
Death | 22 SEP 1948 | Lime Springs, Howard, Iowa, USA | |
Marriage | 20 JUN 1902 | to Martha Sophia Loudon | |
M | William Antony Hoopman | ||
Birth | 01 NOV 1873 | ||
Death | 20 JAN 1953 | Minnesota, USA | |
Marriage | to Cobie Leutink | ||
M | John Edward Hoopman | ||
Birth | 17 MAR 1876 | ||
Death | 21 SEP 1960 | Lime Springs, Howard, Iowa, USA | |
Marriage | 16 MAR 1904 | to Grace Helena Johnson at Stoughton, Dane, Wisconsin, USA | |
M | Herman Louis Hoopman | ||
Birth | 19 APR 1878 | ||
Death | 02 AUG 1964 | Wisconsin, USA | |
Marriage | to Bertha F Winslow | ||
M | Ralph Raymond Hoopman | ||
Birth | 17 JUN 1880 | Lime Springs, Howard, Iowa, USA | |
Death | 21 JUL 1974 | Brainerd, Cass County, Minnesota | |
Marriage | UNKNOWN | to Millie Jane Smith | |
M | Harry Alfred Hoopman | ||
Birth | 15 MAY 1882 | Lime Springs, Howard, Iowa, USA | |
Death | 17 SEP 1915 | Dunlap Iowa, USA | |
Marriage | UNKNOWN | to Cynthia May Reynolds | |
M | Lewis Walvoord Hoopman | ||
Birth | 15 AUG 1886 | Lime Springs, Howard, Iowa, USA | |
Death | 19 OCT 1952 | Deer River, Itasca, Minnesota, USA | |
Marriage | to Doris Ester Williams | ||
M | Walter Herbert Hoopman | ||
Birth | 19 MAY 1888 | Lime Springs, Howard, Iowa, USA | |
Death | 09 JUN 1951 | Lime Springs, Howard, Iowa, USA | |
Marriage | 07 MAR 1920 | to Louise Marie Nise |
1 Johanna Walvoord b: 21 DEC 1849 d: 30 APR 1935
+ Roelof Hoopman b: 21 SEP 1846 d: 14 SEP 1915
2 Garrett John Hoopman b: 05 JAN 1869 d: 16 OCT 1953
+ Louise W Breitsprecher b: APR 1878 d: UNKNOWN
3 Gordon John Hoopman b: 05 FEB 1909 d: 14 FEB 1966
+ ?
4 Karen Hoopman b: UNKNOWN
2 Edward Albert Hoopman b: 15 MAY 1870 d: 10 JUN 1960
+ Sophia Borgen b: 1877
2 Henry Cornelius Hoopman b: 28 FEB 1872 d: 22 SEP 1948
+ Martha Sophia Loudon b: 12 APR 1884 d: 23 APR 1932
3 Orrin Cornelius Hoopman b: 20 FEB 1912 d: 12 JUL 2001
+ Goldie Austin b: UNKNOWN d: UNKNOWN
4 Bernis Hoopman b: UNKNOWN
3 Shirley Janis Hoopman b: 18 FEB 1926 d: 10 AUG 1991
3 Henry Harding Hoopman b: 15 FEB 1924 d: 13 SEP 1996
3 Sarah Jane Hoopman b: 16 DEC 1905 d: 26 OCT 1956
3 Seth Hoopman b: FEB 1920 d: 27 FEB 1980
2 William Antony Hoopman b: 01 NOV 1873 d: 20 JAN 1953
+ Cobie Leutink b: 20 JAN 1882 d: 18 FEB 1964
3 Nellie Winifred Hoopman b: 01 JAN 1909 d: 22 NOV 1991
2 John Edward Hoopman b: 17 MAR 1876 d: 21 SEP 1960
+ Grace Helena Johnson b: 14 MAR 1878 d: 17 SEP 1958
3 Clarence E Hoopman b: 26 AUG 1908 d: FEB 1978
2 Herman Louis Hoopman b: 19 APR 1878 d: 02 AUG 1964
+ Bertha F Winslow b: 31 MAR 1877 d: 01 AUG 1964
3 Donald Roulf Hoopman b: 15 OCT 1915 d: 15 AUG 1974
3 Freda R Hoopman b: ABT 1905 d: 01 AUG 1964
2 Ralph Raymond Hoopman b: 17 JUN 1880 d: 21 JUL 1974
+ Millie Jane Smith b: 02 JUN 1886 d: 02 FEB 1969
3 Bertha Jane Hoopman b: 23 SEP 1907 d: 13 JUN 2004
+ James Swartout b: UNKNOWN d: BEF 2004
3 Milton Lee Hoopman b: 13 MAR 1913 d: 24 SEP 2005
3 Ralph Andrew Hoopman b: 24 JAN 1912 d: 06 MAR 1987
3 Walter Ray Hoopman b: 25 MAR 1910 d: 29 APR 1983
+ ?
3 John Hoopman b: UNKNOWN
3 Arletta Hoopman b: 05 APR 1918 d: 08 MAY 1918
2 Harry Alfred Hoopman b: 15 MAY 1882 d: 17 SEP 1915
+ Cynthia May Reynolds b: ABT 1874 d: UNKNOWN
3 William Hoopman b: 24 JUN 1910 d: 24 NOV 1999
+ Evelyn Lorraine Rossart b: 24 AUG 1918 d: 25 SEP 1995
4 Raymona Hazel Hoopman b: 28 MAR 1942 d: 11 MAY 2012
+ Thomas Olson b: UNKNOWN
+ Morris
4 Willam Hoopman b: 02 MAR 1940 d: 15 SEP 2012
2 Lewis Walvoord Hoopman b: 15 AUG 1886 d: 19 OCT 1952
+ Doris Ester Williams b: 10 JUL 1899 d: 24 DEC 1945
2 Walter Herbert Hoopman b: 19 MAY 1888 d: 09 JUN 1951
+ Louise Marie Nise b: 09 APR 1893 d: 01 MAY 1988
+ Living
3 Herbert Hoopman b: 14 NOV 1921 d: 17 JUN 2003