? | ||||||
? | ||||||
PARENT (M) Living Walvoord | |||
Birth | |||
Death | |||
Marriage | to Living Vander Waal | ||
Father | Earl Garret Walvoord | ||
Mother | Nelda J. Hendrikse | ||
PARENT (F) Living Vander Waal | |||
Birth | |||
Death | |||
Marriage | to Living Walvoord | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to Living Kuipers | ||
F | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to Living Kooiman | ||
F | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to Living Garside | ||
F | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to Living Kingma | ||
F | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to Living Mentink |
PARENT (M) Living Mentink | |||
Birth | |||
Death | |||
Marriage | to Living Walvoord | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living Walvoord | |||
Birth | |||
Death | |||
Marriage | to Living Mentink | ||
Father | Living Walvoord | ||
Mother | Living Vander Waal | ||
CHILDREN | |||
M | Living Mentink | ||
Birth | |||
Death | |||
M | Living Mentink | ||
Birth | |||
Death |