? | ||||||
? | ||||||
PARENT (M) Living Walvoord | |||
Birth | |||
Death | |||
Marriage | to Living Diienno | ||
Father | Oliver Wendall Walvoord | ||
Mother | Evelyn Elizabeth Greenway | ||
PARENT (F) Living Diienno | |||
Birth | |||
Death | |||
Marriage | to Living Walvoord | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to Living Hasker | ||
M | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to Living Burigatto | ||
F | Living Walvoord | ||
Birth | |||
Death | |||
M | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to Living Brenchak |
PARENT (M) Living Walvoord | |||
Birth | |||
Death | |||
Marriage | to Living Burigatto | ||
Father | Living Walvoord | ||
Mother | Living Diienno | ||
PARENT (F) Living Burigatto | |||
Birth | |||
Death | |||
Marriage | to Living Walvoord | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Walvoord | ||
Birth | |||
Death | |||
M | Living Walvoord | ||
Birth | |||
Death |