? | ||||||
? | ||||||
PARENT (M) Living Walvoord | |||
Birth | |||
Death | |||
Marriage | to Living Mulder | ||
Father | Lewis Garret Walvoord | ||
Mother | Bernice E. Hesslink | ||
PARENT (F) Living Mulder | |||
Birth | |||
Death | |||
Marriage | to Living Walvoord | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to Living Ten Haken |
PARENT (M) Living Walvoord | |||
Birth | |||
Death | |||
Marriage | to Living Ten Haken | ||
Father | Living Walvoord | ||
Mother | Living Mulder | ||
PARENT (F) Living Ten Haken | |||
Birth | |||
Death | |||
Marriage | to Living Walvoord | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Walvoord | ||
Birth | |||
Death | |||
M | Living Walvoord | ||
Birth | |||
Death |