? | ||||||
Living J - | ||||||
? | ||||||
PARENT (M) Living Walvoord | |||
Birth | |||
Death | |||
Marriage | to Living J | ||
Father | Oliver Wendall Walvoord | ||
Mother | Evelyn Elizabeth Greenway | ||
PARENT (F) Living J | |||
Birth | |||
Death | |||
Marriage | to Living Walvoord | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to Chonda | ||
M | Living Walvoord | ||
Birth | |||
Death |
PARENT (M) Living Walvoord | |||
Birth | |||
Death | |||
Marriage | to Chonda | ||
Father | Living Walvoord | ||
Mother | Living J | ||
PARENT (F) Chonda | |||
Birth | UNKNOWN | ||
Death | |||
Marriage | to Living Walvoord | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Walvoord | ||
Birth | |||
Death |