? | ||||||
? | ||||||
? | ||||||
PARENT (M) Living Walvoord | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | Living Walvoord | ||
Mother | Living Molleston | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Walvoord | ||
Birth | |||
Death | |||
M | Living Walvoord | ||
Birth | |||
Death | |||
F | Living Walvoord | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Living Walvoord | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | Living Walvoord | ||
Mother | Living Molleston | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Walvoord | ||
Birth | |||
Death | |||
M | Living Walvoord | ||
Birth | |||
Death | |||
F | Living Walvoord | ||
Birth | |||
Death |