? | ||||||
? | ||||||
PARENT (M) Living Walvoord | |||
Birth | |||
Death | |||
Marriage | to Living Molleston | ||
Father | Carl Anthony Walvoord | ||
Mother | Helon Pelon | ||
PARENT (F) Living Molleston | |||
Birth | |||
Death | |||
Marriage | to Living Walvoord | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to Living | ||
M | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to ? |
PARENT (M) Living | |||
Birth | |||
Death | |||
Marriage | to Living Walvoord | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living Walvoord | |||
Birth | |||
Death | |||
Marriage | to Living | ||
Father | Living Walvoord | ||
Mother | Living Molleston | ||
CHILDREN | |||
M | Living Pauly | ||
Birth | |||
Death | |||
M | Living Pauly | ||
Birth | |||
Death |