? | ||||||
? | ||||||
PARENT (M) Living Walvoord | |||
Birth | |||
Death | |||
Marriage | to Living Glidden | ||
Father | Derwin John Walvoord | ||
Mother | Jean Vos | ||
PARENT (F) Living Glidden | |||
Birth | |||
Death | |||
Marriage | to Living Walvoord | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to Living Dykehouse | ||
M | Living Walvoord | ||
Birth | |||
Death | |||
F | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to Living Unzicker | ||
F | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to Living Le |
PARENT (M) Living Dykehouse | |||
Birth | |||
Death | |||
Marriage | to Living Walvoord | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living Walvoord | |||
Birth | |||
Death | |||
Marriage | to Living Dykehouse | ||
Father | Living Walvoord | ||
Mother | Living Glidden | ||
CHILDREN | |||
F | Living Dykehouse | ||
Birth | |||
Death | |||
F | Living Dykehouse | ||
Birth | |||
Death | |||
M | Living Dykehouse | ||
Birth | |||
Death |