? | ||||||
? | ||||||
PARENT (M) Living Walvoord | |||
Birth | |||
Death | |||
Marriage | to Living Meth | ||
Father | Roger Clarence Walvoord | ||
Mother | Inabel Mayew | ||
PARENT (F) Living Meth | |||
Birth | |||
Death | |||
Marriage | to Living Walvoord | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Walvoord | ||
Birth | |||
Death | |||
Marriage | to Jennifer Nicholas |
PARENT (M) Living Walvoord | |||
Birth | |||
Death | |||
Marriage | to Jennifer Nicholas | ||
Father | Living Walvoord | ||
Mother | Living Meth | ||
PARENT (F) Jennifer Nicholas | |||
Birth | UNKNOWN | Groton, Tompkins, New York, USA | |
Death | |||
Marriage | to Living Walvoord | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Walvoord | ||
Birth | |||
Death | |||
M | Living Walvoord | ||
Birth | |||
Death |