? | ||||||
? | ||||||
PARENT (M) Living Walvoort | |||
Birth | |||
Death | |||
Marriage | to Living Dekker | ||
Father | Bertus Walvoort | ||
Mother | Elsie Isabel Rushton | ||
PARENT (F) Living Dekker | |||
Birth | |||
Death | |||
Marriage | to Living Walvoort | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Walvoort | ||
Birth | |||
Death | |||
Marriage | to Living Covel | ||
F | Living Walvoort | ||
Birth | |||
Death | |||
Marriage | to Living Faber | ||
F | Living Walvoort | ||
Birth | |||
Death | |||
Marriage | to Living Kroese | ||
M | Living Walvoort | ||
Birth | |||
Death | |||
Marriage | to Living Gill | ||
M | Living Walvoort | ||
Birth | |||
Death | |||
Marriage | to Living Reimes | ||
M | Living Walvoort | ||
Birth | |||
Death | |||
Marriage | to Living Lammers |
PARENT (M) Living Walvoort | |||
Birth | |||
Death | |||
Marriage | to Living Reimes | ||
Father | Living Walvoort | ||
Mother | Living Dekker | ||
PARENT (F) Living Reimes | |||
Birth | |||
Death | |||
Marriage | to Living Walvoort | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Walvoort | ||
Birth | |||
Death | |||
F | Living Walvoort | ||
Birth | |||
Death | |||
F | Living Walvoort | ||
Birth | |||
Death |